Women's clothing size chart
Women's clothing sizes
XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXXL | ||
Ukrainian size | 38-40 | 40 | 40-42 | 42 | 42-44 | 46 | 48 | 48-50 | 50-52 | 54 | 56 | 58 | 60 |
European size (EU) | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Chest circumference (cm) | 81.3 | 81.3 | 83.8 | 86.4 | 86.4 | 91.5 | 96.5 | 99 | 103 | 108 | 112 | 116 | 120 |
Waist (cm) | 58.4 | 59.7 | 62.2 | 64.8 | 67.3 | 69.9 | 73.7 | 77.5 | 81.3 | 89.2 | 94 | 98.8 | 103.6 |
Hip circumference (cm) | 86.4 | 86.4 | 88.9 | 91.5 | 94 | 96.5 | 100.4 | 104.2 | 108 | 116 | 120 | 124 | 128 |
Men's clothing sizes
S | M | L | XL | 2XL | |
Ukrainian size | 46 | 48-50 | 52 | 54-56 | 58-60 |
European size (EU) | 44 | 46-48 | 50 | 52-54 | 56-58 |
Neck circumference (cm) | 35.6-36.8 | 38.1-39.4 | 40.6-41.9 | 43.2-44.5 | 45.7-47 |
Chest circumference (cm) | 86.4-91.5 | 96.5-101.5 | 106.7-111.8 | 116.8-122 | 127-132 |
Sleeve (cm) | 81.3-83.8 | 83.8-86.4 | 86.4-88.9 | 88.9-91.5 | 88.9-91.5 |
Waist (cm) | 71.1-76.2 | 78.7-86.4 | 88.9-96.5 | 101.6-106.7 | 111.8-116.9 |
Costume size | 36-39 | 40-42 | 43-45 | 46-48 | 49-52 |
The size of the straps | 28-32 | 32-36 | 36-40 | 40-44 | 44-48 |
Shirt size | 36-37 | 38-39 | 41-42 | 43-44 | 45-47 |
- Comments
Loading comments...